﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>EZblog</title>
	<updated>2010-03-12T07:51:26Z</updated>
	<id>http://blog.ezdigs.com/atom.aspx</id>
	<link href="http://blog.ezdigs.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.ezdigs.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Hot Tub in the Garage</title>
		<link rel="alternate" href="http://blog.ezdigs.com/2010/03/01/hot-tub-in-the-garage.aspx?ref=rss" />
		<id>tag:blog.ezdigs.com,2010-03-01:ca79fb4d-c273-46f7-942e-a58f695f5818</id>
		<author>
			<name>msatterlee</name>
		</author>
		<category term="Sales" />
		<category term="Marketing" />
		<category term="Real Estate" />
		<category term="Time to Buy" />
		<updated>2010-03-01T19:32:00Z</updated>
		<published>2010-03-01T19:32:00Z</published>
		<content type="html">&lt;IMG style="WIDTH: 556px; HEIGHT: 579px" src="http://images.quickblogcast.com/95637-88323/IMG00050.jpg?a=4" width=1193 height=1032&gt;&lt;BR&gt;&lt;BR&gt;It's not every day you see a hot tub in the garage complete with shower and festive palm tree wallpaper - so I thought I would share. Think they have a moisture problem brewing?</content>
	</entry>
	<entry>
		<title>EZdigs Plans for 2010</title>
		<link rel="alternate" href="http://blog.ezdigs.com/2010/02/07/ezdigs-plans-for-2010.aspx?ref=rss" />
		<id>tag:blog.ezdigs.com,2010-02-07:a5cc101f-6549-490f-91ef-4551dcc56787</id>
		<author>
			<name>msatterlee</name>
		</author>
		<category term="Finance" />
		<category term="Mortgage" />
		<category term="Business" />
		<category term="Real Estate" />
		<category term="Lending" />
		<category term="Time to Buy" />
		<updated>2010-02-08T05:29:00Z</updated>
		<published>2010-02-08T05:29:00Z</published>
		<content type="html">&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;FONT size=3&gt;&lt;FONT face=Calibri&gt;Well the market isn’t getting much better – despite the spin coming from the NWMLS. Yes, pending home sales are up and inventory levels are down. Both are indicators that the market is headed in the right direction. There is still downward pressure on pricing however coming from the ever-steady stream of short-sales and bank owned properties hitting the market. And with real unemployment up around 20% nationwide (according to Yahoo Finance) things aren’t going to turn around anytime soon. We see the market staying flat through 2010 and into 2011.&lt;o:p&gt;&lt;/o:p&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;o:p&gt;&lt;FONT size=3 face=Calibri&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;FONT size=3 face=Calibri&gt;So why are we excited at EZdigs? We’re coming off our best year ever in 2009. Our top agent closed 27 transaction sides and we increased our gross transaction volume company wide by 50% in 2009. We’re capitalizing on this momentum by expanding our short sale listing services. We are in the process of developing a short sale class and should have our first class ready by the end of February. If you have questions on short sales prior to that – shoot us an email at &lt;/FONT&gt;&lt;A href="mailto:info@ezdigs.com"&gt;&lt;FONT color=#0000ff size=3 face=Calibri&gt;info@ezdigs.com&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=3&gt;&lt;FONT face=Calibri&gt;.&lt;o:p&gt;&lt;/o:p&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;o:p&gt;&lt;FONT size=3 face=Calibri&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;FONT size=3 face=Calibri&gt;New homes continue to be a significant part of our business at EZdigs. We have several new home purchases currently in our pipeline and will continue to assist buyers in this important market segment. Why are we bullish on new construction? 3 reasons; Price, Price, Price! The builders who have survived have sold through their standing inventory by slashing prices to compete w/resale homes. Now we are seeing these same builders bringing homes to market on land that they’ve picked up from banks for pennies on the dollar. This means low, low, low prices on brand new finished homes! Only a handful of our local builders are in a position to pull this off however so contact us before you make a move – if you want a copy of the list just shoot an email to &lt;/FONT&gt;&lt;A href="mailto:info@ezdigs.com"&gt;&lt;FONT color=#0000ff size=3 face=Calibri&gt;info@ezdigs.com&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=3&gt;&lt;FONT face=Calibri&gt; w/the subject line Builder List.&lt;o:p&gt;&lt;/o:p&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;o:p&gt;&lt;FONT size=3 face=Calibri&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;FONT size=3 face=Calibri&gt;Market share –&amp;nbsp;we’re expanding. We are continuing to add agents to meet the demand of our growing customer base. We’re not going to become a giant overnight – in fact being the biggest isn’t really our thing. We want to be the best at what we do – providing outstanding customer service by knowledgeable agents at the lowest cost to our clients. You see, we dig saving money. Our clients dig it too – and that’s why they keep referring their friends. If you’d like to find out how we can save you money on your home sale and/or purchase, well by now you know what to do, send an email to &lt;/FONT&gt;&lt;A href="mailto:info@ezdigs.com"&gt;&lt;FONT color=#0000ff size=3 face=Calibri&gt;info@ezdigs.com&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=3&gt;&lt;FONT face=Calibri&gt; and we’ll set up a time to discuss the details.&lt;o:p&gt;&lt;/o:p&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;o:p&gt;&lt;FONT size=3 face=Calibri&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;FONT size=3 face=Calibri&gt;Be sure to check back here often to see what we’re up to or become a fan on our facebook page at: &lt;/FONT&gt;&lt;A href="http://www.facebook.com/pages/Kirkland-WA/EZdigscom/80623587097"&gt;&lt;FONT size=3 face=Calibri&gt;http://www.facebook.com/pages/Kirkland-WA/EZdigscom/80623587097&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>IRS Releases Rules for Repeat Purchase Tax Credit</title>
		<link rel="alternate" href="http://blog.ezdigs.com/2010/01/24/irs-releases-rules-for-repeat-purchase-tax-credit.aspx?ref=rss" />
		<id>tag:blog.ezdigs.com,2010-01-24:3eff132a-3dd0-44fe-a6fc-dcd6650ea244</id>
		<author>
			<name>msatterlee</name>
		</author>
		<category term="Finance" />
		<category term="Business" />
		<category term="Financial" />
		<category term="Real Estate" />
		<category term="Time to Buy" />
		<updated>2010-01-25T05:11:00Z</updated>
		<published>2010-01-25T05:11:00Z</published>
		<content type="html">The IRS has finally released the rules for the repeat-purchase tax credit. What this means is that move-up buyers and their CPA's now have all of the key details needed to know how to apply the credit - or to determine if they even qualify.&amp;nbsp;The form to use for the credit is form 5405. The link below should take you right to it however if it doesn't simply go to the IRS website (&lt;A href="http://www.irs.gov/"&gt;www.irs.gov&lt;/A&gt;) and search for this form.&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.irs.gov/pub/irs-pdf/i5405.pdf?portlet=3"&gt;http://www.irs.gov/pub/irs-pdf/i5405.pdf?portlet=3&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Quadrant Night of the Stars</title>
		<link rel="alternate" href="http://blog.ezdigs.com/2010/01/23/quadrant-night-of-the-stars.aspx?ref=rss" />
		<id>tag:blog.ezdigs.com,2010-01-23:1efb0d52-f327-4037-99c4-6883e2c95a49</id>
		<author>
			<name>msatterlee</name>
		</author>
		<category term="Sales" />
		<category term="Marketing" />
		<category term="Business" />
		<category term="Real Estate" />
		<category term="Time to Buy" />
		<updated>2010-01-23T17:25:00Z</updated>
		<published>2010-01-23T17:25:00Z</published>
		<content type="html">&lt;IMG style="WIDTH: 221px; HEIGHT: 282px" src="http://images.quickblogcast.com/95637-88323/SpaceNeedle.jpg?a=20" width=304 height=688&gt;&lt;BR&gt;&lt;BR&gt;As a broker and&amp;nbsp;agent who sold a Quadrant Home in 2009, I was invited to the Quadrant Homes Night of the Stars at the Space Needle last night. It was a great event where Quadrant invited about 300+ agents and guests to show their appreciation for selling their homes. Outside agents account for approximately 70% of Quadrants new homes sales so it's a wise move on their part to hand out the accolades.&lt;BR&gt;&lt;BR&gt;Like all builders Quadrants' sales in 2009 reflected the downward trend of the overall economy. They booked about 600 sales which is low for them. The good news for corporate builders like Quadrant is that they are snatching up land - usually finished lots or plats that are almost ready to build - for pennies on the dollar. These corporate builders don't have to rely on bank or lender financing (which is good because&amp;nbsp;banks are simply not lending&amp;nbsp;for&amp;nbsp;land or construction)&amp;nbsp;because they have the financial backing of their publicly traded parent company - in this&amp;nbsp;case the Federal Way&amp;nbsp;based, Weyerhauser.&lt;BR&gt;&lt;BR&gt;This is actually great news for New Home Buyers as well. This means that the land base for builders is beginning to be reset at lower more realistic prices. It also gives these corporate builders a lot of flexibility in pricing - I see some really good deals coming down the pike over the course of the next year. We're already seeing significant builder concessions to entice would be buyers into taking advantage of the tax credit for first time and move up buyers. I see these deals actually ramping up and continuing into the beginning of 2011 as we sell through the excess inventory of land out there. We have a handful of builders in the Northwest that fall into this category - shoot me an email if you're interested in finding out more about who they are and where these "deals" can be had.&lt;BR&gt;&lt;BR&gt;Photo courtesy of SaraAdamski Photography - &lt;A href="http://www.photosbysara.com"&gt;http://www.photosbysara.com&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Are Short Sales Getting Easier?</title>
		<link rel="alternate" href="http://blog.ezdigs.com/2010/01/18/are-short-sales-getting-easier.aspx?ref=rss" />
		<id>tag:blog.ezdigs.com,2010-01-18:9596f6b6-32e7-47e1-9fb2-121e95ca4dd1</id>
		<author>
			<name>msatterlee</name>
		</author>
		<category term="Finance" />
		<category term="Sales" />
		<category term="Business" />
		<category term="Lending" />
		<category term="Real Estate" />
		<category term="Time to Buy" />
		<updated>2010-01-19T05:07:00Z</updated>
		<published>2010-01-19T05:07:00Z</published>
		<content type="html">To that question, I cynically answer - I'll believe it when I see it.&lt;BR&gt;&lt;BR&gt;An article in the San Fransisco Chronicle suggests that short sales are in fact getting easier. They point to lenders hiring staff specifically for short sales and some lenders willingness to actually negotiate a settlement price prior to having an offer - both novel ideas.&lt;BR&gt;&lt;BR&gt;Last year I successfully closed 4 short sales. Each one was unique with varying issues and circumstances - all were time consuming and emotionally draining for the parties involved. From this experience I can safely say that the lenders do not have anything remotely close to a streamlined short sale process.&lt;BR&gt;&lt;BR&gt;To anyone considering a short sale - talk with your financial/legal advisers, do your due diligence and if you decide to move forward, make sure you are working with someone you trust - not all short sale negotiations are successful. Be wary of agents who claim that they can negotiate with the lenders themselves or agents who ask you to pay outrageous fees to negotiators.&lt;BR&gt;&lt;BR&gt;Don't get me wrong I'm all for an improved short sale process - I think it would go a long way to shoring up the housing market - but I don't expect to see vast improvements anytime soon. We will see however. I have a short sale listing coming online in the next couple days. I'll keep you posted.</content>
	</entry>
	<entry>
		<title>Anti-Trust Laws and Banks</title>
		<link rel="alternate" href="http://blog.ezdigs.com/2009/11/25/antitrust-laws-and-banks.aspx?ref=rss" />
		<id>tag:blog.ezdigs.com,2009-11-25:084677be-19f1-4e3a-bd5e-ea86302f7a62</id>
		<author>
			<name>msatterlee</name>
		</author>
		<category term="Finance" />
		<category term="Business" />
		<category term="Marketing" />
		<category term="Mortgage" />
		<category term="Financial" />
		<category term="Lending" />
		<category term="Real Estate" />
		<updated>2009-11-26T02:22:00Z</updated>
		<published>2009-11-26T02:22:00Z</published>
		<content type="html">Let's face it, the big banks are behemoth corporations beholden to their shareholders and wall street. They have the ability to survive in this economic environment because of their sheer size AND because of the fact that many of them have received federal subsidies and/or they've&amp;nbsp;simply issued more shares of their stock.&amp;nbsp;Many small local banks conversely have been shut down by the&amp;nbsp;Feds or bought out by investment groups. Is it just me or is something rotten in the state of banking?&lt;BR&gt;&lt;BR&gt;The big banks have done what they can to protect their positions, even hedge their security by hoarding cash - instead of lending it out to businesses and homeowners who desperately need it. And if that's not enough - now there are reports that they are going to be dropping customers or "disgorging" them according to one analyst by raising fees and becoming even more difficult to deal with for those of us who don't have big phat bank accounts. The reason, according to this analyst&amp;nbsp;- the majority of bank clients don't actually make the banks any money so they're raising fees on everyday banking events in a concerted effort to remove these unprofitable clients from their ranks of customers. Seem Harsh - Bah Humbug!&lt;BR&gt;&lt;BR&gt;This kind of behavior begs the question - should the banks be held to a higher standard. If they are too big to fail then why are they not broken apart via anti-trust laws? After all, the whole purpose of anti trust legislation is to prevent companies from becoming so large that they monopolize entire industries or act as "cartels". If they are so big that their failure could jeopardize&amp;nbsp;the economy of the nation or heaven forbid the world - then to me that meets the standard for action under anti-trust law. To ignore this possibility seems to me to be irresponsible. But to do absolutely nothing after it actually happens is absolutely reprehensible and inexcusable. I have to ask - Where is the outrage? I'm channeling Teddy Roosevelt here and I hope you are too!</content>
	</entry>
	<entry>
		<title>Three New Questions to Ask Your Listing Agent</title>
		<link rel="alternate" href="http://blog.ezdigs.com/2009/11/22/three-new-questions-to-ask-your-listing-agent.aspx?ref=rss" />
		<id>tag:blog.ezdigs.com,2009-11-22:04b8d736-c722-425a-98e8-e09ede904e6d</id>
		<author>
			<name>msatterlee</name>
		</author>
		<category term="Sales" />
		<category term="Marketing" />
		<category term="Business" />
		<category term="Real Estate" />
		<category term="Time to Buy" />
		<updated>2009-11-22T20:54:00Z</updated>
		<published>2009-11-22T20:54:00Z</published>
		<content type="html">Real Estate, like anything else is constantly evolving and changing. To be successful, agents and seller's must not only be aware of the changes - they must embrace them and incorporate them into their listing process. The problem is that these changes are driven by technology and too many agents have simply not kept up and many are even resistant to them. Many listing agents and entire brokerages are in complete denial about the reality of today's real estate market and thus, missing significant marketing opportunities for their clients. These traditional agents and brokers feel that their brand recognition is strong enough to overcome their weakness in modern day real estate marketing - but I digress. To ensure that you are working with an agent who understands what it takes to sell a home in today's environment&amp;nbsp;seller's must add these&amp;nbsp;three questions to their agent interviewing process:&lt;BR&gt;&lt;BR&gt;1. Which web-sites and/or how many web-sites will my home&amp;nbsp;be syndicated to?&lt;BR&gt;&lt;BR&gt;2. What is the total number of web-viewers who will be exposed to&amp;nbsp;my home on a monthly basis? &lt;BR&gt;&lt;BR&gt;Traditional agents will tout the reach of their own website however all listings on the MLS appear on a brokerage's web-site, i.e. EZdigs listings appear on WinderScottMax's websites and vise-versa. Thus simply being on a broker site, no matter how many "hits" they receive, is nothing to be excited about - it's simply&amp;nbsp;NOT enough in today's Internet driven real estate market. In fact simply being on any brokerage site is the absolute minimum that an agent could/should be doing for his or her clients.&lt;BR&gt;&lt;BR&gt;And finally - the most important question number three:&lt;BR&gt;&lt;BR&gt;3. How much of a discount will you give me to list my home? &lt;BR&gt;&lt;BR&gt;Traditional agents will charge 6% of the homes selling price and many will have you believe that this commission is the norm and non-negotiable. The fact is that nothing could be further from the truth. According to the National Association of Realtors (NAR) real estate commissions are by law negotiable. You see if agents were to "fix" pricing at 6% this would be collusion and collusion is very illegal. So - don't be afraid to ask this question, especially in today's market, it could save you literally thousands of dollars. And we can all use that kind of savings right now. This is why at EZdigs our clients "dig the savings".&lt;BR&gt;&lt;BR&gt;Again - if you're not asking these questions, you may be working with an agent who's missing serious marketing opportunities for your home. Not only that, they could be charging you way too much money for their traditional &amp;amp; mediocre service.</content>
	</entry>
	<entry>
		<title>EZdigs Jingle Bell Runners</title>
		<link rel="alternate" href="http://blog.ezdigs.com/2009/11/14/ezdigs-jingle-bell-runners.aspx?ref=rss" />
		<id>tag:blog.ezdigs.com,2009-11-14:67d1497e-a3e8-420c-b47c-77c1ff7a19a9</id>
		<author>
			<name>msatterlee</name>
		</author>
		<category term="Marketing" />
		<category term="Real Estate" />
		<category term="Time to Buy" />
		<updated>2009-11-14T20:17:00Z</updated>
		<published>2009-11-14T20:17:00Z</published>
		<content type="html">Team EZdigs is lacing up the old elf shoes and preparing to raise money for Arthritis at Seattle's 25th annual Jingle Bell Run. We are welcoming all-comers to the team so check out the web-site for more info. Don't be afraid - it's only a 5K and as much a holiday fashion show as it is a running event. So get out those antler ears and get creative. The first 10 team members will get a free Team EZdigs shirt! Not interested in running/walking - you can still help. Simply log on to the team site and make a donation. I can't believe I'm saying this already - but Happy Holiday's everyone!&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.seattlejinglebellrun.kintera.org/ezdigs"&gt;http://www.seattlejinglebellrun.kintera.org/ezdigs&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Breaking News - Tax Credit Expansions Approved by Senate!</title>
		<link rel="alternate" href="http://blog.ezdigs.com/2009/11/04/breaking-news--tax-credit-expansions-approved-by-senate.aspx?ref=rss" />
		<id>tag:blog.ezdigs.com,2009-11-04:3b2fbc42-5417-4747-803e-49011c7bc8e8</id>
		<author>
			<name>msatterlee</name>
		</author>
		<category term="Sales" />
		<category term="Marketing" />
		<category term="Construction" />
		<category term="Business" />
		<category term="Financial" />
		<category term="Lending" />
		<category term="Time to Buy" />
		<updated>2009-11-05T00:02:00Z</updated>
		<published>2009-11-05T00:02:00Z</published>
		<content type="html">&lt;SPAN class=red&gt;&lt;SPAN style="FONT-FAMILY: 'Times New Roman','serif'; FONT-SIZE: 12pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA"&gt;&lt;FONT color=#000000&gt; 
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;SPAN style="mso-ansi-language: EN" lang=EN&gt;&lt;A href="http://www.bloomberg.com/apps/news?pid=20601206&amp;amp;sid=aggvBpnVFOow"&gt;http://www.bloomberg.com/apps/news?pid=20601206&amp;amp;sid=aggvBpnVFOow&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;/SPAN&gt;&lt;/P&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/SPAN&gt;</content>
	</entry>
	<entry>
		<title>New Listing in Bellevue - Nice Digs!</title>
		<link rel="alternate" href="http://blog.ezdigs.com/2009/10/27/new-listing-in-bellevue--sweeping-views.aspx?ref=rss" />
		<id>tag:blog.ezdigs.com,2009-10-27:7af2c403-d05a-4232-8c19-5db966f93802</id>
		<author>
			<name>msatterlee</name>
		</author>
		<category term="Advertising" />
		<category term="Sales" />
		<category term="Real Estate" />
		<category term="Time to Buy" />
		<updated>2009-10-28T06:31:00Z</updated>
		<published>2009-10-28T06:31:00Z</published>
		<content type="html">&lt;IFRAME style="WIDTH: 385px; HEIGHT: 510px" marginHeight=0 src="http://www.postlets.com/realestate/mini_385.php?pid=2944221" frameBorder=0 marginWidth=0&gt;&lt;/IFRAME&gt;</content>
	</entry>
	<entry>
		<title>DR Horton Releases Crazy Low Pre-sale Pricing in Kenmore</title>
		<link rel="alternate" href="http://blog.ezdigs.com/2009/10/23/dr-horton-releases-krazy-low-presale-pricing-in-kenmore.aspx?ref=rss" />
		<id>tag:blog.ezdigs.com,2009-10-23:d409d688-ed86-428a-ab74-6d37e545055e</id>
		<author>
			<name>msatterlee</name>
		</author>
		<category term="Advertising" />
		<category term="Sales" />
		<category term="Construction" />
		<category term="Business" />
		<category term="Real Estate" />
		<category term="Time to Buy" />
		<updated>2009-10-24T02:20:00Z</updated>
		<published>2009-10-24T02:20:00Z</published>
		<content type="html">DR Horton just released pricing on its new home community in Kenmore and the pre-sale pricing opportunity is a holiday treat for sure! These homes are in a great location and priced to sell fast. The name of the neighborhood is, Boulder Estates and it's located just off of 80th Ave. Ne with very easy access to Bothell Way.&lt;BR&gt;&lt;SPAN style="FONT-FAMILY: 'Calibri','sans-serif'; FONT-SIZE: 11pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA"&gt;&lt;BR&gt;Pricing starts at, $299,995 and goes up to, $339,995 (and yes these are for single family homes). Square footage ranges from 1,370 - 1,751 for the 4 bedroom + den.&lt;BR&gt;&lt;BR&gt;This pricing is HOT for this area and I think these homes are going to move fast - this neighborhood sits just off the Sammamish River Trail a.k.a. Burke Gilman and has great bus access to downtown Seattle or the Eastside. More importantly there are homes much further out (Mill Creek area) that are priced higher than the homes in this plat - so this is a tremendous opportunity for anyone looking for a new home. The only caveat is that these homes are not yet complete, which is why&amp;nbsp;it's called "pre-sale pricing." The first homes are scheduled to be finished in December, just in time to get your Clark Griswold on. Check out the web-site at:&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.drhorton.com/corp/GetCommunity.do?dv=Y7&amp;amp;pr=45064"&gt;http://www.drhorton.com/corp/GetCommunity.do?dv=Y7&amp;amp;pr=45064&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;Contact an EZdigs agent for more info or to see these homes!&lt;/SPAN&gt;</content>
	</entry>
	<entry>
		<title>Worried About Buying an Older Home - Get a Home Warranty Policy, For Free!</title>
		<link rel="alternate" href="http://blog.ezdigs.com/2009/10/06/worried-about-buying-an-older-home--get-a-home-warranty-policy-for-free.aspx?ref=rss" />
		<id>tag:blog.ezdigs.com,2009-10-06:44733c7a-2c5b-4a9a-bacd-55e9edf2adf7</id>
		<author>
			<name>msatterlee</name>
		</author>
		<category term="Marketing" />
		<category term="Services" />
		<category term="Real Estate" />
		<updated>2009-10-07T05:06:00Z</updated>
		<published>2009-10-07T05:06:00Z</published>
		<content type="html">Home Warranty Insurance is a blessing for the resale home market. It helps put homebuyers minds at ease when buying an aging home. This type of insurance is typically purchased on an annual basis at closing and covers all of the major systems inside the home. Including, but certainly not limited to; heating system, ductwork, plumbing system, electrical system, water heater, built in appliances like dishwashers and much more. The cost can range from about $270 to $400 per year depending on the level of coverage. The way it works is that if any one of the major systems of the home break down, malfunction, leak, etc.. the homeowner calls a 1-800 number and the insurance company dispatches the appropriate professional. If the problem is covered then the homeowner pays a minimal service fee (typically around $50.00) for the entire repair!&lt;BR&gt;&lt;BR&gt;Sounds fabulous right? It actually is as great as it sounds. How does one obtain such a policy? Well, look for listings advertising them or better yet ask your agent to write it in to your offer. Most seller's realize the value in providing such a policy and will gladly agree to your request. I once listed and sold our families home and included such a policy with the sale. I'm glad I did because not more than a&amp;nbsp;week after it closed the buyer called and said that there was a pipe leaking behind one of the walls and wanted me to fix it. I reminded her about the insurance policy and provided her with the number and they took care of it for her. Major headache averted!&lt;BR&gt;&lt;BR&gt;There are several companies that provide&amp;nbsp;home warranty insurance&amp;nbsp;policies and your real estate agent can help you sort through the differences but here are links to two of the major companies that I like:&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.ahswarranty.com/"&gt;http://www.ahswarranty.com/&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.hwahomewarranty.com/"&gt;http://www.hwahomewarranty.com/&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;Now - if your considering selling your home........this is&amp;nbsp;a no brainer incentive to offer prospective buyers. It's just a downright, feelgood win, win for everyone.</content>
	</entry>
	<entry>
		<title>By By to Cash for Clunkers - Hello to Dollars for Dishwashers</title>
		<link rel="alternate" href="http://blog.ezdigs.com/2009/08/24/by-by-to-cash-for-clunkers--hello-to-dollars-for-dishwashers.aspx?ref=rss" />
		<id>tag:blog.ezdigs.com,2009-08-24:6549aa44-e0a7-4e62-8679-2002eec6f135</id>
		<author>
			<name>msatterlee</name>
		</author>
		<category term="Financial" />
		<category term="Advertising" />
		<category term="Time to Buy" />
		<category term="Business" />
		<category term="Construction" />
		<category term="Real Estate" />
		<category term="Marketing" />
		<category term="Sales" />
		<updated>2009-08-25T04:20:00Z</updated>
		<published>2009-08-25T04:20:00Z</published>
		<content type="html">Well cash for clunkers caught the government off-guard to say the least. They were not prepared for it's popularity and had to quickly infuse an additional 2 billion dollars into the program which was also gone in what seemed like a long weekend.&lt;BR&gt;&lt;BR&gt;If a new car just wasn't in the cards for you don't worry&amp;nbsp;- now it's time to do the same thing with your energy sucking old appliances. Details are sketchy so far with most web-sites stating that the program will be "rolled out later this year" or "in the fall". Each state's governor must submit documentation verifying that the state meets certain criteria - some states have, some haven't. Fortunately our Governor has submitted the letter and it looks like Washington State is in line to receive about six million dollars for this program. While that may seem like a lot of money - it's about a buck a person for this state. As near as I can tell it looks like the rebates or credits for the energy efficient upgrades will be in the $200 - $400 range which of course limits the number of available credits to somewhere between 15,000 &amp;amp; 30,000 upgrades. Again the details are sketchy but based on what I could find, if you want to take advantage of this program, your project needs to be shovel ready.&lt;BR&gt;&lt;BR&gt;Here's some web-sites with more info on the appliance program:&lt;BR&gt;&lt;BR&gt;
&lt;P style="MARGIN: 0in 0in 10pt" class=MsoNormal&gt;&lt;A href="http://www.kirotv.com/money/20483241/detail.html"&gt;&lt;FONT size=3 face=Calibri&gt;http://www.kirotv.com/money/20483241/detail.html&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 10pt" class=MsoNormal&gt;&lt;A href="http://abcnews.go.com/Technology/JustOneThing/story?id=8374739"&gt;&lt;FONT size=3 face=Calibri&gt;http://abcnews.go.com/Technology/JustOneThing/story?id=8374739&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 10pt" class=MsoNormal&gt;&lt;A href="http://www.energy.gov/recovery/"&gt;&lt;FONT size=3 face=Calibri&gt;http://www.energy.gov/recovery/&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 10pt" class=MsoNormal&gt;&lt;A href="http://www.energy.gov/washington.htm"&gt;&lt;FONT size=3 face=Calibri&gt;http://www.energy.gov/washington.htm&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>New Construction News From the Field</title>
		<link rel="alternate" href="http://blog.ezdigs.com/2009/08/14/new-construction-news-from-the-field.aspx?ref=rss" />
		<id>tag:blog.ezdigs.com,2009-08-14:177c2c08-938b-4ee6-98ca-9a435a193465</id>
		<author>
			<name>msatterlee</name>
		</author>
		<category term="Sales" />
		<category term="Marketing" />
		<category term="Construction" />
		<category term="Business" />
		<category term="Real Estate" />
		<category term="Time to Buy" />
		<updated>2009-08-14T22:22:00Z</updated>
		<published>2009-08-14T22:22:00Z</published>
